EB Source Crucible, 221, 224
$875.00 – $1,000.00
These crucibles fit the ebeam source side drive models 241 and 247.
- Description
- Additional information
Description
Crucible Dimension Table
"A" Inch | "A"mm | "B" Inch | "B" mm | |
---|---|---|---|---|
1.8cc | .400 | 10.16 | .700 | 17.78 |
2cc | .375 | 9.53 | .731 | 18.57 |
4cc | .575 | 14.61 | .885 | 22.48 |
7cc | .500 | 12.70 | 1.125 | 28.58 |
15cc | .670 | 17.02 | 1.485 | 37.72 |
25cc (Shallow) | .680 | 17.27 | 1.855 | 47.12 |
25cc (Deep) | .920 | 23.37 | 1.633 | 41.48 |
30cc (with Web) | .790 | 20.07 | 1.920 | 48.77 |
30cc (without Web) | .940 | 23.88 | 1.800 | 45.72 |
40cc | 1.020 | 25.91 | 2.030 | 51.56 |
100cc | 1.470 | 37.34 | 2.700 | 68.58 |
160cc | 1.500 | 38.10 | 3.125 | 79.38 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
size | 4x 2cc Bottom Drive, 4x 2cc Side Drive, 4x 4cc Bottom Drive, 4x 4cc Side Drive |