Description
Recommended for CdSe, Co, Ga, Ge, GeO2, In2O3, Fe, Li, LiF, Mg, MgO, Mn, Nd, NiCr, Ni, Pd, Permalloy, SnO2, and Y.
| Wall Thickness (inch) | Liner Volume (cc) | |
|---|---|---|
| 1.8cc | 0.093 | 0.7 |
| 4cc | 0.093 | 2.0 |
| 7cc | 0.093 | 3.5 |
| 15cc | 0.093 | 9.5 |
| 25cc, Shallow | 0.093 | 17.0 |
| 25cc, Deep | 0.093 | 15.9 |
| 30cc with Web | 0.093 | 21.1 |
| 30cc without Web | 0.093 | 20.7 |
| 40cc | 0.125 | 26.9 |
| 100cc | 0.093 | 81.2 |
All wall angles are 15 deg.
