Description
Recommended Graphite replacement, as well as for Al, Cr, Ge, Au, HfO2, MgO, Mo, Pd, Sn and Ti.
| Wall Thickness (inch) | Liner Volume (cc) | |
|---|---|---|
| 4cc | 0.093 | 2.0 |
| 7cc | 0.093 | 3.5 |
| 15cc | 0.125 | 8.4 |
| 25cc, Shallow | 0.093 | 17.0 |
| 25cc, Deep | 0.093 | 15.9 |
| 30cc with Web | 0.093 | 21.1 |
| 30cc without Web | 0.093 | 20.7 |
| 40cc | 0.093 | 30.0 |
| 100cc | 0.093 | 81.2 |
| 160cc | 0.125 | 124.8 |
All wall angles are 15 deg.
