Description
| Wall Thickness (inch) | Liner Volume (cc) | |
|---|---|---|
| 1.8cc | 0.125 | 0.5 |
| 4cc | 0.093 | 2.0 |
| 7cc | 0.093 | 3.5 |
| 15cc | 0.125 | 8.4 |
| 25cc, Shallow | 0.125 | 15.4 |
| 25cc, Deep | 0.125 | 14.4 |
| 30cc with Web | 0.125 | 18.7 |
| 30cc without Web | 0.125 | 18.3 |
| 40cc | 0.125 | 26.9 |
| 100cc | 0.125 | 75.2 |
All wall angles are 15 deg.
